Physical Facilities – Classroom Details
Building No. | Type | Classes | No. of Classrooms | Measurement per. Classroom | Total Square Area. |
No. 1 | Primary | 1 – 3 | 3 – Ground Floor3 – Upper Floor | 19’6” X 19’6” 19’6” X 19’6” | 380.25 Sq.ft380.25 Sq.ft |
No. 2 | Primary | 4 – 5 | 1 – Ground Floor3 – Ground Floor | 19’6” X 19’6” 19’6” X 19’6” | 380.25 Sq.ft380.25 Sq.ft |
No. 3 | Upper School | 10 ABC & 11 ABC6 ABC & 7 ABC | 6 – Upper Floor 6 – Ground Floor | 19’20” X 25’0” 19’19” X 19’6” | 500 Sq.ft370.5 Sq.ft |
No. 4 | Upper School | 9 A,B,C12,13 Science | 3 – Upper Floor 2 – Ground Floor | 19’20” X 20’0” 23’6” X 19’ | 400 Sq.ft446.5 Sq.ft |
No. 5 | Upper SchoolUpper School | 8 ABC & 13 Arts, 13 Com.12 Com. & 12 Arts | 5 – Upper Floor 2 – Ground Floor | 24’ X 21’23’6” X 21’0” | 504 Sq.ft493.5 Sq.ft |
Physical Facilities – Details of Specific Rooms
Block Nos. 5 | Ground Floor | Total Square Area. |
OfficeIT LaboratoryIT Lecture Room | 29’ X 21 X 125’ X 21’ 0” X 123’ X 21’ X 1 | 605 Sq.ft.523 Sq.ft.483 Sq.ft. |
Block Nos. 4 | Ground Floor | Total Square Area. |
Staff RoomLaboratory (Physics) – 1Laboratory (Chemistry) – 2 | 12’ X 19’ X 123’ 6” X 19’ X 123’ 6” X 19’ X 1 | 228 Sq.ft446.5 Sq.ft446.5 Sq.ft |
Block Nos. 2 | Ground Floor | Total Square Area. |
Art RoomDancing Room | 19’ 6” X 19’6” X 119’ 6” X 19’6” X 1 | 380.25 Sq.ft.380.25 Sq.ft. |
Block Nos. 6 | Ground Floor | Total Square Area. |
Library Building | 50’ X 25’ | 1250 Sq.ft |
Physical Facilities – Details of Ground Space available for Sports and other Activities
Basketball Court 48’ 0” X 88’ 0” 4224 Sq.ft.
Ground Space in Primary 150’ 0” X 170’ 0” 25500 Sq.t.
Ground Space in Upper School 100’ 0” X 88’ 0” 8800 Sq.ft.
An extent of 35.30 P land where the former Primary Building was, is still available to construct a new Building. As this away from the Main School Premises, we are planning for an Auditorium for the School.
Physical Facilities – Drinking Water & Toilet Facilities available for Students and Staff
Upper School – 6 Toilets with 4 Urinals
2 Drinking Water Areas with 10 Taps & 10 Showers
Staff – 2 Toilets
Physical Facilities – Details of Land and Buildings